Gallery
Dataset·Public Health·csv
NYC-area ZIP health teaching data
ZIP-level geography, deprivation, population, education, income, health prevalence measures, and factor scores.
Download csv · 155 KBRows
960
Columns
24
Format
csv
Size
155 KB
Grain
One row per ZIP code.
Teaching uses
- Teach ZIP-level health mapping and socioeconomic gradients.
- Use factor scores for clustering or neighborhood segmentation.
- Join to psychographic or demographic ZIP data.
Columns 24
| Name | Type | Null | Unique | Examples |
|---|---|---|---|---|
| ZIP | int64 | 0% | 960 | 6390, 7001, 7002 |
| latitude | float64 | 0% | 957 | 41.261936, 40.578996, 40.666552 |
| longitude | float64 | 0% | 952 | -72.00708, -74.27987, -74.11768 |
| city | str | 0% | 754 | Fishers Island, Avenel, Bayonne |
| state | str | 0% | 3 | NY, NJ, PA |
| Area_Deprivation_Index | float64 | <0.1% | 952 | 41.161573943, 87.325499925, 96.97880486 |
| Population | int64 | 0% | 947 | 296, 17479, 64763 |
| median_age | float64 | <0.1% | 280 | 58.9, 41.0, 38.0 |
| per_college_above | float64 | <0.1% | 951 | 0.375, 0.4373450036, 0.551571189 |
| median_income | float64 | <0.1% | 907 | 83513.0, 70786.0, 91723.0 |
| SMOKING_CrudePrev | float64 | 0% | 155 | 15.1, 17.3, 17.2 |
| DIABETES_CrudePrev | float64 | 0% | 134 | 10.6, 10.9, 10.8 |
| HIGHCHOL_CrudePrev | float64 | 0% | 174 | 38.4, 31.6, 34.9 |
| POOR_MENTALHLTH_CrudePrev | float64 | 0% | 114 | 11.5, 12.7, 13.9 |
| OBESITY_CrudePrev | float64 | 0% | 210 | 29.1, 29.6, 24.6 |
| SLEEP_DEP__CrudePrev | float64 | 0% | 169 | 36.4, 40.4, 37.3 |
| STROKE_CrudePrev | float64 | 0% | 55 | 3.1, 2.7, 3.2 |
| TEETHLOST_CrudePrev | float64 | 0% | 202 | 11.4, 12.2, 13.9 |
| BINGE_DRINK_CrudePrev | float64 | 0% | 137 | 17.4, 15.6, 17.3 |
| BPHIGH_CrudePrev | float64 | 0% | 213 | 31.6, 33.5, 29.4 |
| CANCER_CrudePrev | float64 | 0% | 97 | 8.4, 5.1, 6.4 |
| ASTHMA_CrudePrev | float64 | 0% | 69 | 10.2, 8.5, 9.5 |
| Factor1 | float64 | 0% | 960 | 0.0213290797, 0.5754859471, 0.4766855699 |
| Factor2 | float64 | 0% | 960 | 1.0362311235, -0.243985245, 0.3412957831 |
Source context: · inferred from columns