Gallery
Dataset·Politics & Elections·xlsx
U.S. election state and county workbook, 1972-2016
Workbook with state and county presidential election results, popular vote shares, red/blue labels, candidates, and electoral votes.
Download xlsx · 2.0 MBRows
38,124
Columns
13
Format
xlsx
Size
2.0 MB
Grain
State-year rows and county-year rows by workbook sheet.
Teaching uses
- Teach state versus county election geography.
- Build red/blue map dashboards over time.
- Compare popular vote, electoral vote, and party vote-share fields.
Columns 13
| Name | Type | Null | Unique | Examples |
|---|---|---|---|---|
| year | int64 | 0% | 12 | 1972, 1976, 1980 |
| State | str | 0% | 51 | Minnesota, Illinois, District of Columbia |
| FIPS Code | int64 | 0% | 51 | 27, 17, 11 |
| Elec Vote | int64 | 0% | 37 | 10, 26, 3 |
| Popular Vote | float64 | <0.1% | 561 | 1741652.0, 4723236.0, 163421.0 |
| Democratic | int64 | 0% | 612 | 802346, 1913472, 127627 |
| Republican | int64 | 0% | 612 | 898269, 2788179, 35226 |
| Red-Blue | str | 0% | 3 | RED, Blue, Red |
| per_dem | float64 | 0% | 612 | 0.471797556, 0.40697874, 0.783694497 |
| per_rep | float64 | 0% | 612 | 0.528202444, 0.59302126, 0.216305503 |
| D_candidate | str | 0% | 8 | McGovern, Carter, Mondale |
| R_Candidate | str | 0% | 8 | Nixon, Ford, Reagan |
| title | str | 0% | 12 | 1972 : McGovern (D) vs. Nixon (R) , 1976 : Carter (D) vs. Ford (R) , 1980 : Carter (D) vs. Reagan (R) |
Source context: state/codebook-us-president-1976-2020.md · inferred from workbook sheets and local codebook